<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Graphicommunication.com</title>
	<link>http://graphicommunication.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 01:37:18 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.5" -->

	<item>
		<title>Blueprint-style infographic images</title>
		<description><![CDATA[Here are some &#8220;Blueprint-style&#8221; infographic images.]]></description>
		<link>http://graphicommunication.com/blueprint-style-infographic-images/</link>
			</item>
	<item>
		<title>What is Vector Art?</title>
		<description><![CDATA[So, what is &#8220;Vector Art,&#8221; anyway? When it comes to computer artwork, there are basically two kinds of artwork: 1.) &#8220;Bitmap&#8221; art is the kind made up of precise rows of dots almost like a mosaic made up of tiny dots of color, to make up the image. Since there are so many &#8220;pieces,&#8221; this [...]]]></description>
		<link>http://graphicommunication.com/what-is-vector-art/</link>
			</item>
	<item>
		<title>Preparing for a Decal Job</title>
		<description><![CDATA[There are six basic kinds of decals: • Cut Vinyl (cut out of colored film vinyl) • Digitally Printed Vinyl • Hybrid Mixtures of Cut Vinyl &#38; Digital Vinyl used together, to reduce the cost • Silk-screened Vinyl, for larger-quantity runs • Digitally Printed Transparent Decals, such as the ones you see on municipal bus [...]]]></description>
		<link>http://graphicommunication.com/preparing-for-a-decal-job/</link>
			</item>
	<item>
		<title>Printed Ad Specialties!</title>
		<description><![CDATA[Above you can see a collage of layout designs for plaques, signs, mugs, Bic Pens, and auto insurance policy Wallet&#8221; envelopes. I get all KINDS of requests for custom AD SPECIALTIES.  I handle imprinted items like following: Bic Pens High-end Writing Instruments Printed &#8220;Click-to&#8221; Desktop Buttons to send users to your Website! Logo&#8217;d Flash Drives Mugs [...]]]></description>
		<link>http://graphicommunication.com/printed-ad-specialties/</link>
			</item>
	<item>
		<title>Cartoon Nose Art</title>
		<description><![CDATA[These are examples of some of the kinds of cartoon work applied to the sides of World War Two fighters, in what has come to be known as &#8220;Nose Art.&#8221;]]></description>
		<link>http://graphicommunication.com/cartoon-nose-art/</link>
			</item>
	<item>
		<title>iPhone Icons &amp; Splashscreens</title>
		<description><![CDATA[The idea here is to allow us to consider new icons or splashscreens on these mocked-up iPhones, so that potential screen graphics can be evaluated &#8220;in-context,&#8221; without the developer&#8217;s actually having to load the graphic elements into the app, until they&#8217;ve been approved for use. On  the mockup above, the idea is to be able [...]]]></description>
		<link>http://graphicommunication.com/iphone-icons-splashscreens/</link>
			</item>
	<item>
		<title>Vector Art Graphics</title>
		<description><![CDATA[Vector artwork is really handy to use, since it can so easily be scaled, up and down, and it can be placed atop various web page backgrounds, as you can see has been done onto the charcoal gray web site background, below this yellow Porsche&#8217;s side view. The two Ford GT renderings above contain what [...]]]></description>
		<link>http://graphicommunication.com/vector-artwork/</link>
			</item>
	<item>
		<title>Vehicle Wraps</title>
		<description><![CDATA[Here is an example of the color decal &#8220;wrap&#8221; of a 34-foot NASCAR event trailer done for Kellogg&#8217;s.  When doing the install, I removed all of  the door hardware, before the decal application, then re-installed everything.  This was done to allow for a cleaner, smoother application.  Sometimes, the decals are applied to the door hardware, [...]]]></description>
		<link>http://graphicommunication.com/vehicle-wraps/</link>
			</item>
	<item>
		<title>Custom Button Design</title>
		<description><![CDATA[These were among the designs used for creating buttons used on high-end Western Wear shirts.  These shapes were then taken from their vector art format and die-struck out of metal,  burnished in black, to help pick-out the surface detail.  The resulting buttons are sturdy, and easy-to-button. Similar techniques allow us to produce metal lapel pins, creating [...]]]></description>
		<link>http://graphicommunication.com/custom-button-design/</link>
			</item>
	<item>
		<title>Business Card Design</title>
		<description><![CDATA[Let Graphicommunication design and layout your business card for printing.]]></description>
		<link>http://graphicommunication.com/business-card-design/</link>
			</item>
</channel>
</rss>

