<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphicommunication.com</title>
	<atom:link href="http://graphicommunication.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://graphicommunication.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 01:37:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Blueprint-style infographic images</title>
		<link>http://graphicommunication.com/blueprint-style-infographic-images/</link>
		<comments>http://graphicommunication.com/blueprint-style-infographic-images/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 02:03:33 +0000</pubDate>
		<dc:creator>johns</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://graphicommunication.com/?p=3484</guid>
		<description><![CDATA[Here are some &#8220;Blueprint-style&#8221; infographic images.]]></description>
		<wfw:commentRss>http://graphicommunication.com/blueprint-style-infographic-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Vector Art?</title>
		<link>http://graphicommunication.com/what-is-vector-art/</link>
		<comments>http://graphicommunication.com/what-is-vector-art/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 02:07:11 +0000</pubDate>
		<dc:creator>johns</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Vector Art]]></category>

		<guid isPermaLink="false">http://graphicommunication.com/?p=2978</guid>
		<description><![CDATA[So, what is &#8220;Vector Art,&#8221; anyway? When it comes to computer artwork, there are basically two kinds of artwork: 1.) &#8220;Bitmap&#8221; art is the kind made up of precise rows of dots almost like a mosaic made up of tiny dots of color, to make up the image. Since there are so many &#8220;pieces,&#8221; this [...]]]></description>
		<wfw:commentRss>http://graphicommunication.com/what-is-vector-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing for a Decal Job</title>
		<link>http://graphicommunication.com/preparing-for-a-decal-job/</link>
		<comments>http://graphicommunication.com/preparing-for-a-decal-job/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 08:22:08 +0000</pubDate>
		<dc:creator>johns</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://graphicommunication.com/?p=1750</guid>
		<description><![CDATA[There are six basic kinds of decals: • Cut Vinyl (cut out of colored film vinyl) • Digitally Printed Vinyl • Hybrid Mixtures of Cut Vinyl &#38; Digital Vinyl used together, to reduce the cost • Silk-screened Vinyl, for larger-quantity runs • Digitally Printed Transparent Decals, such as the ones you see on municipal bus [...]]]></description>
		<wfw:commentRss>http://graphicommunication.com/preparing-for-a-decal-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printed Ad Specialties!</title>
		<link>http://graphicommunication.com/printed-ad-specialties/</link>
		<comments>http://graphicommunication.com/printed-ad-specialties/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 00:30:03 +0000</pubDate>
		<dc:creator>johns</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://graphicommunication.com/?p=1715</guid>
		<description><![CDATA[Above you can see a collage of layout designs for plaques, signs, mugs, Bic Pens, and auto insurance policy Wallet&#8221; envelopes. I get all KINDS of requests for custom AD SPECIALTIES.  I handle imprinted items like following: Bic Pens High-end Writing Instruments Printed &#8220;Click-to&#8221; Desktop Buttons to send users to your Website! Logo&#8217;d Flash Drives Mugs [...]]]></description>
		<wfw:commentRss>http://graphicommunication.com/printed-ad-specialties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cartoon Nose Art</title>
		<link>http://graphicommunication.com/cartoon-nose-art/</link>
		<comments>http://graphicommunication.com/cartoon-nose-art/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 00:06:39 +0000</pubDate>
		<dc:creator>johns</dc:creator>
				<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Vector Art]]></category>
		<category><![CDATA[aircraft artwork]]></category>
		<category><![CDATA[aircraft nose art]]></category>

		<guid isPermaLink="false">http://graphicommunication.com/?p=1209</guid>
		<description><![CDATA[These are examples of some of the kinds of cartoon work applied to the sides of World War Two fighters, in what has come to be known as &#8220;Nose Art.&#8221;]]></description>
		<wfw:commentRss>http://graphicommunication.com/cartoon-nose-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Icons &amp; Splashscreens</title>
		<link>http://graphicommunication.com/iphone-icons-splashscreens/</link>
		<comments>http://graphicommunication.com/iphone-icons-splashscreens/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 03:14:17 +0000</pubDate>
		<dc:creator>johns</dc:creator>
				<category><![CDATA[iphone graphics]]></category>
		<category><![CDATA[iphone art]]></category>
		<category><![CDATA[iphone graphic designer]]></category>
		<category><![CDATA[iphone icons]]></category>

		<guid isPermaLink="false">http://graphicommunication.com/?p=575</guid>
		<description><![CDATA[The idea here is to allow us to consider new icons or splashscreens on these mocked-up iPhones, so that potential screen graphics can be evaluated &#8220;in-context,&#8221; without the developer&#8217;s actually having to load the graphic elements into the app, until they&#8217;ve been approved for use. On  the mockup above, the idea is to be able [...]]]></description>
		<wfw:commentRss>http://graphicommunication.com/iphone-icons-splashscreens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vector Art Graphics</title>
		<link>http://graphicommunication.com/vector-artwork/</link>
		<comments>http://graphicommunication.com/vector-artwork/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 11:05:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vector Art]]></category>
		<category><![CDATA[custom vector art]]></category>
		<category><![CDATA[vector art images]]></category>

		<guid isPermaLink="false">http://graphicommunication.com/?p=478</guid>
		<description><![CDATA[Vector artwork is really handy to use, since it can so easily be scaled, up and down, and it can be placed atop various web page backgrounds, as you can see has been done onto the charcoal gray web site background, below this yellow Porsche&#8217;s side view. The two Ford GT renderings above contain what [...]]]></description>
		<wfw:commentRss>http://graphicommunication.com/vector-artwork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vehicle Wraps</title>
		<link>http://graphicommunication.com/vehicle-wraps/</link>
		<comments>http://graphicommunication.com/vehicle-wraps/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 10:27:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vehicle Wraps]]></category>
		<category><![CDATA[temporary vehicle wraps]]></category>
		<category><![CDATA[vehicle wrap design]]></category>
		<category><![CDATA[vehicle wrap printing]]></category>
		<category><![CDATA[vehicle wraps]]></category>

		<guid isPermaLink="false">http://graphicommunication.com/?p=460</guid>
		<description><![CDATA[Here is an example of the color decal &#8220;wrap&#8221; of a 34-foot NASCAR event trailer done for Kellogg&#8217;s.  When doing the install, I removed all of  the door hardware, before the decal application, then re-installed everything.  This was done to allow for a cleaner, smoother application.  Sometimes, the decals are applied to the door hardware, [...]]]></description>
		<wfw:commentRss>http://graphicommunication.com/vehicle-wraps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Button Design</title>
		<link>http://graphicommunication.com/custom-button-design/</link>
		<comments>http://graphicommunication.com/custom-button-design/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 10:16:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buttons]]></category>
		<category><![CDATA[button design]]></category>
		<category><![CDATA[buttons]]></category>
		<category><![CDATA[custom buttons]]></category>

		<guid isPermaLink="false">http://graphicommunication.com/?p=455</guid>
		<description><![CDATA[These were among the designs used for creating buttons used on high-end Western Wear shirts.  These shapes were then taken from their vector art format and die-struck out of metal,  burnished in black, to help pick-out the surface detail.  The resulting buttons are sturdy, and easy-to-button. Similar techniques allow us to produce metal lapel pins, creating [...]]]></description>
		<wfw:commentRss>http://graphicommunication.com/custom-button-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Card Design</title>
		<link>http://graphicommunication.com/business-card-design/</link>
		<comments>http://graphicommunication.com/business-card-design/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 10:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Cards]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Vector Art]]></category>
		<category><![CDATA[business card design]]></category>
		<category><![CDATA[business card printing]]></category>
		<category><![CDATA[business cards]]></category>

		<guid isPermaLink="false">http://graphicommunication.com/?p=431</guid>
		<description><![CDATA[Let Graphicommunication design and layout your business card for printing.]]></description>
		<wfw:commentRss>http://graphicommunication.com/business-card-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

